مقالات در نشریات
# | عنوان مقاله | نویسندگان | نشریه | تاریخ انتشار |
---|---|---|---|---|
۱ | Chitosan-proline nanoparticles improve Mentha spicata L. toerance against CuO nanoparticle toxicity | Maryam haghmadad Milani- Sima Panahirad- muhittin Kulak- Gholamreza Gohari- Vasileious Fotopoulos | International Journal of Biological Macromolecules | 2025-11-1 |
۲ | Exogenous phenylalanine and ultrasound treatments improved Taxol biosynthesis in hazelnut cell culture | Maryam Jamali · Alireza Ghanbari · Asghar Estaji · Esmaeil Chamani · Amir Mohammad Naji · Sima Panahirad · Gholamreza Ghohari· Iman Mirmazloum | Plant Cell, Tissue and Organ Culture (PCTOC) | 2025-10-20 |
۳ | Seed Priming Approaches for Climate-Resilient Agriculture | Gholamreza Gohari, Alexandros Spanos, Andreas Ioannou, Ioanna Efstathiou, Sima Panahirad, Zsuzsanna Kolbert, Vasileios Fotopoulos | Journal of Experimental Botany | 2025-10-20 |
۴ | Symbiotic Fungus Serendipita indica as a Natural Bioenhancer Against Cadmium Toxicity in Chinese Cabbage | Akram Rahbari, Behrooz Esmaielpour , Rasoul Azarmi, Hamideh Fatemi , Hassan Maleki Lajayer , Sima Panahirad , Gholamreza Gohari, Federico Vita | Plants | 2025-9-4 |
۵ | Selenium-coated chitosan nanoparticles (CTS Se NPs) improve grapevine (Vitis vinifera cv. Sultana) performance grown under lead (Pb) toxicity | Sima Panahirad, Mohammadreza Dadpour, Muhittin Kulak, Federico Vita, Gholamreza Gohari, Vasileios Fotopoulos | BMC Plant Biology | 2025-09-01 |
۶ | Alleviation of the effect of salinity on pomegranate seedlings by priming foliar spray of chitosan-silicon nanoparticles (CTS SiO2 NPs) | Zeinab Mohammadi, Seyed Morteza Zahedi, Sima Panahirad , Gholamreza Gohari | BMC Plant Biology | 2025.08.25 |
۷ | The effect of recurring drought conditions on anthocyanins biosynthesis of ‘Syrah’ grapes: a physiological, biochemical, and molecular approach | Chrystalla Antoniou, Eleni Panagi , Egli C. Georgiadou , Gholamreza Gohari , Sima Panahirad , Nikolaos Theodorou , George A. Manganaris , Stefanos Koundouras , Vasileios Fotopoulos | South African Journal of Botany | 16-05-2025 |
۸ | From Digestion to Detoxification: Exploring Plant Metabolite Impacts on Insect Enzyme Systems for Enhanced Pest Control | Masoud Chamani , Mohammad Reza Dadpour , Zahra Dehghanian, Sima Panahi Rad, Ali Chenari Bouket , Tomasz Oszako and Sumit Kumar | insects | 8-4-2025 |
۹ | دیدگاه نوجوانان نسبت به سلامت روان در پارک های شهری (نمونه موردی پارک ایلگولی تبریز) | زانیار صمدی تودار، سیما پناهی راد | فصلنامه مطالعات توسعه پایدار شهری و منطقه ای | 1403-12-7 |
۱۰ | دیدگاه دختران جوان نسبت به احساس تنهایی در پارکهای شهر سنندج در جهت ارتقاء کیفیت زندگی | زانیار صمدی تودار ، سیده سارینا شجره ، سیما پناهی راد | مطالعات توسعه پایدار شهری و منطقه ای | 1403/11/1 |
۱۱ | Cerium Oxide Nanoparticles (CeO2 NPs) Enhance Salt Tolerance in Spearmint (Mentha spicata L.) by Boosting the Antioxidant System and Increasing Essential Oil Composition | Maryam Haghmadad Milani , Asghar Mohammadi , Sima Panahirad , Habib Farhadi , Parisa Labib , Muhittin Kulak , Gholamreza Gohari , Vasileios Fotopoulos, and Federico Vita | plants | 2024.10.30 |
۱۲ | Enhancing salinity stress tolerance in corn salad (Valerianella locusta L.) through melatonin or salicylic acid-functionalized chitosan seed priming: A smart delivery approach. | Gholamreza Gohari, Muhittin Kulak, Egli C. Georgiadou, Andreas Ioannou, Sima Panahirad, Roghayeh Mahmoudi, Alexandros Spanos, Mehmet Zehi Kocak, Georgia Ntatsi, Vasileios Fotopoulos | Plant Stress | 2024.09 |
۱۳ | Simultaneous application of titanium dioxide (TiO2) and zinc oxide (ZnO) nanoparticles ameliorates lead (Pb) stress effects in medicinal plant Echinacea purpurea (L.) Moench | Sima Panahirad, Mohammadreza Dadpour , Gholamreza Gohari , Vasileios Fotopoulos | Plant Stress | 1.8.2024 |
۱۴ | Fish Waste—A Novel Bio-Fertilizer for Stevia (Stevia rebaudiana Bertoni) under Salinity-Induced Stress | Zahra Mahdavi , Behrouz Esmailpour , Rasul Azarmi , Sima Panahirad , Georgia Ntatsi , Gholamreza Gohari and Vasileios Fotopoulos | plants | 11July 2024 |
۱۵ | اثر نانوکامپوزیت پرولین پوششدار شده با کیتوزان و تنش شوری ملایم بر ریزغدهزایی درون شیشه ای سیب زمینی رقم آگریا | علیرضا مطلبی آذر، رقیه قاسمی، سیما پناهی راد، امین جهانیان | تولیدات گیاهی | 1/03/1403 |
۱۶ | Secondary metabolites and their potential roles in plant tolerance against abiotic and biotic stress | S Panahirad, MR Morshedloo, S Ali, C Hano, M Kulak | Plant Stress | 2023 |
۱۷ | Foliar application of chitosan-putrescine nanoparticles (CTS-Put NPs) alleviates cadmium toxicity in grapevine (Vitis vinifera L.) cv. Sultana: modulation of antioxidant and photosynthetic status. | 1. Panahirad, S., Gohari, G., Mahdavinia, G., Jaffari, H., Kulak, M., Fotopoulos, V., Alcazar, R., Dadpour, M.R | BMC Plant Biology | 2023 |
۱۸ | Putrescine-functionalized carbon quantum dot (put-CQD) nanoparticle: A promising stress-protecting agent against cadmium stress in grapevine (Vitis vinifera cv. Sultana). | 2. Panahirad, S., Dadpour, M.R., Gohari, G., Akbari, A., Mahdavinia, G., Jaffari, H., Kulak, M., Alcazar, R., Fotopoulos, V. | Plant Physiology and Biochemistry | 2023 |
۱۹ | Characterization of Octa-aminopropyl polyhedral oligomeric silsesquioxanes (OA-POSS) nanoparticles and their effect on sweet basil (Ocimum basilicum L.) response to salinity stress. | 3. Gohari, G., Panahirad, S., Mohammadi, A., Kulak, M., Dadpour, M.R., Lighvan, Z.M., Sharifi, S., Eftekhari-Sis, B., Szafert, S., Fotopoulos, V., Akbari, A. | Plant Physiology and Biochemistry | 2023 |
۲۰ | Mitigation of salinity impact in spearmint plants through the application of engineered chitosan-melatonin nanoparticles. International Journal of Biological Macromolecules. | 4. Gohari, G., Farhadi, H., Panahirad, S., Zareei, E., Labib, P., Jaffari, H., Mahdavinia, G.,Hasanpouraghdam, M.B., Ioannou, A., Kulak, M., Fotopoulos, V. | International Journal of Biological Macromolecules | 2023 |
نمایش ۱ تا ۲۰ مورد از کل ۴۴ مورد.