مقالات در نشریات
# | عنوان مقاله | نویسندگان | نشریه | تاریخ انتشار |
---|---|---|---|---|
۱ | An H∞ approach to data-driven fault estimation, and isolation for Hammerstein-Wiener systems | Salim, M.- Mahdavi, Z. - Kharrati, H. | INTERNATIONAL JOURNAL OF ROBUST AND NONLINEAR CONTROL | 2022-06-13 |
۲ | Reinforcement learningbased optimal fault-tolerant control for offshore platforms | Ziaei, A.-Kharrati, H.- Salim, M.- Rahimi, A. | Proceedings of the Institution of Mechanical Engineers. Part I, Journal of Systems & Control Engineering | 2022-03-09 |
۳ | Integrated Design of Flight Control System and Auxiliary Signal of Active Fault Detection Using a Multi-Model Approach (In Persian) | Forouzanfar, M.- Khosrowjerdi, M.J.- Salim, M. | Tabriz Journal of Electrical Engineering (TJEE) | 2021-12-22 |
۴ | A deterministic approach for design of supervisory control of LPV systems with delay | Zahid, C.N.- Salim, M.- Riaz, R.A. - Iqbal, J. | Plos one | 2021-08-20 |
۵ | An H∞ Approach to Data-Driven Offset- Free Tracking | Salim, M. - Esmaeili, B., | Journal of Control, Automation and Electrical Systems | 2020-09-25 |
۶ | Fault Estimator Design Using Data Driven H∞ Technique | Salim, M.- Khosrowjerdi, M.J | Tabriz Journal of Electrical Engineering (TJEE) | 2017-1-29 |
۷ | The design of PID controllers for a Gryphon robot using four evolutionary algorithms: a comparative study | Vakil-Baghmisheh, M.T. - Salim, M | Artificial Intelligence Review | 2010-06-04 |
۸ | Integrating Exchange Market, Queen Bee, and Shuffled Complex Evolution Algorithms for Multi-variable Function Optimization. | Salim, M., Hamedifar, S. - Lotfi, A.A | Tabriz Journal of Electrical Engineering (TJEE) | 2024-04-07 |
۹ | Predefined performance-based model-free adaptive fractional-order fast terminal sliding mode control of MIMO nonlinear systems. | Esmaeili, B.- Salim, M.- Baradarannia, M. | ISA Transactions | 2022-06-04 |
۱۰ | Model-free adaptive iterative learning integral terminal sliding mode control of exoskeleton robots | Esmaeili, B. - Madani, S.S. - Salim, M. - Baradarannia, M. - Khanmohammadi, S. | Journal of Vibration and Control | 2021-06-14 |
۱۱ | A data-driven sensor fault tolerant control scheme based on subspace identification | Salim, M. - Ahmed, S. - Khosrowjerdi, M.J. | International Journal of Robust and Nonlinear Control. | 202-06-30 |
۱۲ | Data-driven H_infinity Controller/ Detector Design for a Quadruple Tank Process | Salim, M.- Khosrowjerdi, M.J | Journal of Control Engineering and Applied Informatics | 2017-03-22 |
۱۳ | An H∞ approach to data-driven simultaneous fault detection and control | Salim, M.- Khosrowjerdi, M.J | IMA Journal of Mathematical Control and Information | 2016-07-27 |
۱۴ | Discrete bee algorithms and their application in multivariable function optimization | Salim, M., and Vakil-Baghmisheh, M.T | Artificial Intelligence Review | 2010-11-12 |
نمایش ۱ تا ۱۴ مورد از کل ۱۴ مورد.