مقالات در نشریات
| # | عنوان مقاله | نویسندگان | نشریه | تاریخ انتشار |
|---|---|---|---|---|
| ۱ | Echoes of Pink Noise: A Hypothesized Mechanism for Enhancing Sleep-Dependent Memory Consolidation with Auditory Stimulation | Saied Sabaghypour, Farhad Farkhondeh Tale Navi, Laura J Batterink | The Neuroscientist | 2026-2-1 |
| ۲ | Adaptive Closed-Loop Modulation of Cortical Theta Oscillations: Insights into the Neural Dynamics of Navigational Decision-Making | Farhad Farkhondeh Tale Navi- Soomaayeh Heysieattalab- Mohammad Reza Raoufy- Saied Sabaghypour- Milad Nazari- Mohammad Ali Nazari | Brain Stimulation | 2024-9-12 |
| ۳ | Electrophysiological correlates of cognitive control and performance monitoring in risk propensity: An event-related potential study | Mohammad Ali Nazari, Sedigheh Naghel, Sevda Abbasi, Ayda Khayyat Naghadehi, Behzad Nikzad, Saied Sabaghypour, Farhad Farkhondeh Tale Navi | Brain and Cognition | 2024/3/1 |
| ۴ | Machine learning‐based classifying of risk‐takers and risk‐aversive individuals using resting‐state EEG data: A pilot feasibility study | Reza Eyvazpour, Farhad Farkhondeh Tale Navi, Elmira Shakeri, Behzad Nikzad, Soomaayeh Heysieattalab | Brain and Behavior | 2023-9-27 |
| ۵ | Social subordination is associated with better cognitive performance and higher theta coherence of the mPFC-vHPC circuit in male rats | Faezeh Zarfsaz, Soomaayeh Heysieattalab, Ali Jaafari suha, Farhad Farkhondeh Tale Navi, Hamid Basiryan | PLoS One | 2025/4/16 |
| ۶ | Closed-loop modulation of the self-regulating brain: A review on approaches, emerging paradigms, and experimental designs | Farhad Farkhondeh Tale Navi, Soomaayeh Heysieattalab, Dhakshin S Ramanathan, Mohammad Reza Raoufy, Mohammad Ali Nazari | Neuroscience | 2022/2/10 |
| ۷ | Unraveling the Social Hierarchy: Exploring Behavioral and Neural Dynamics in Shaping Inhibitory Control | Soroush Fazel, Abdol-Hossein Vahabie, Farhad Farkhondeh Tale Navi, Soomaayeh Heysieattalab | Behavioural Brain Research | 2024/1/5 |
| ۸ | Olfactory bulb differently synchronizes ventral hippocampus–medial prefrontal cortex circuit during spatial working memory across social dominance hierarchies | Elham Bakhshi Jifroudi, Soomaayeh Heysieattalab, Farhad Farkhondeh Tale Navi, Faezeh Zarfsaz, Yousef Panahi | PLOS One | 2026/2/12 |
| ۹ | Iranian 6-11 years age population-based EEG, ERP, and cognition dataset | , Mohammad Ali Nazari, Sevda Abbasi, Maryam Rezaeian, Soomaayeh Heysieattalab, Farhad Farkhondeh Tale Navi | Scientific Data | 2025/2/22 |
| ۱۰ | How is social dominance related to our short-term memory? An EEG/ERP investigation of encoding and retrieval during a working memory task | Hadi Mohamadpour, Farhad Farkhondeh Tale Navi, Soomaayeh Heysieattalab, Metehan Irak, Abdol-Hossein Vahabie, Behzad Nikzad | Heliyon | 2024/9/15 |
| ۱۱ | [HTML] from frontiersin.org Differential roles of brain oscillations in numerical processing: Evidence from resting-state EEG and mental number line | Saied Sabaghypour, Farhad Farkhondeh Tale Navi, Nooshin Basiri, Fereshteh Shakibaei, Negin Zirak | Frontiers in Human Neuroscience | 2024/6/21 |
| ۱۲ | The dark and bright side of the numbers: how emotions influence mental number line accuracy and bias | Saied Sabaghypour, Farhad Farkhondeh Tale Navi, Elena Kulkova, Parnian Abaduz, Negin Zirak, Mohammad Ali Nazari | Cognition and Emotion | 2023-11-21 |
نمایش ۱ تا ۱۲ مورد از کل ۱۲ مورد.