Papers in Journals
# | Paper Title | Authors | Journal | Published At |
---|---|---|---|---|
41 | Climate change forecasting in a mountainous data scarce watershed using CMIP5 models under representative concentration pathways | Aghakhakhani Afshar, A.H., Hasanzadeh, Y., Besalatpour, A.A. and Pourreza-Bilondi | Theoretical and Applied Climatology | 2016 |
42 | Localization of Groundwater Vulnerability Assessment Using Catastrophe Theory | 23. Sadeghfam, S., Hassanzadeh, Y., Nadiri, A.A. and Zarghami, M | Water Resources Management | 2016 |
43 | Mapping groundwater potential field using catastrophe fuzzy membership functions and Jenks optimization method: a case study of Maragheh-Bonab plain, Iran | 22. Sadeghfam, S., Hassanzadeh, Y., Nadiri, A.A. and Khatibi, R | Environmental Earth Sciences | 2016 |
44 | Parameter estimation of copula functions using an optimization-based method | 21. Abdi, A., Hassanzadeh, Y., Talatahari, S., Fakheri-Fard, A. and Mirabbasi, R | Theoretical and Applied Climatology | 2016 |
45 | Numerical Evaluation of Seepage Monitoring in Embankment Dams Utilizing Temperature Method | 2- Mohammad Amin Kalantari, Elham Mina and Yousef Hassanzadeh | International Journal of Advanced Biotechnology and Research(IJBR) | 2016 |
46 | Energy Dissipation of Skimming Flow with Different Sill Dimensions in Stepped Spillway Model | 19. Asadi, E., Dalir, AH., Farsadizadeh, D., Hassanzadeh, Y., Salmasi, F | International Journal of Agriculture and Bioscience | 2015 |
47 | Numerical Simulation of Unsteady Flow due to Dam Break | 18. Seyyedpour, S.H., Hassanzadeh,Y., Farsadizadeh,D., Alavi,SM.Y | . International Journal of Mechanical and Production Engineering | 2015 |
48 | Selecting the best flood flow frequency model using multi-criteria group decision-making | 17. Mohammadpour, O., Hassanzadeh, Y., Khodadadi, A. and Saghafian | Water resources management | 2014 |
49 | Performance of the horizontal drains in upstream shell of earth dams on the upstream slope drawdown conditions | Moharrami, A., Hassanzadeh,Y., Salmasi,F., Moradi, G., and Moharrami, G.R | Arabian Journal of Geosciences, Springer | 2013 |
50 | Performance of the horizontal drains in upstream shell of earth dams on the upstream slope drawdown conditions | Moharrami, A., Hassanzadeh,Y., Salmasi,F., Moradi, G., and Moharrami, G.R | Arabian Journal of Geosciences | 2013 |
51 | Sedimentation Estimation Study Using Artificial Neural Network for Karaj Dam Reservoir in Iran | 15. Salimi, M., Hassanzadeh,Y., Daneshfaraz, R.,and Salimi M | Journal of Basic and Applied scientific Research | 2013 |
52 | Detection of nonlinearity effects in structural integrity monitoring methods for offshore jacket-type structures based on principal component analysis | 16. Mojtahedi, A., Yaghin, M.L., Ettefagh, M.M., Hassanzadeh, Y. and Fujikubo, M | Marine Structures | 2013 |
53 | Experimental Study of Subsurface Erosion in River Banks | 13. Imanshoar, F., Tabatabai, MR., Hassanzadeh, Y., Rostamipour | World Academy of Science, Engineering and Technology | 2012 |
54 | An Investigation on Changes and Prediction of Urmia Lake Water Surface Evaporation by Chaos Theory | 12. Farzin, S., Ifaei, P., Farzin, N., Hassanzadeh, Y., Aalami, M.T | Int. J. Environ. Res | 2012 |
55 | A robust damage detection method Developed for offshore jacket platforms using modified artificial immune system algorithm | Mojtahedi, M.A. Lotfollahi yaghin, Y. Hassanzadeh, M.M. Ettefagh, M.H.Aminfar | Ocean Engineering | 2012 |
56 | Determining the Main Factors in Declining the Urmia Lake Level by Using System Dynamics Modeling | Elmira Hassanzadeh, Mahdi Zarghami, Yousef Hassanzadeh | Water Resources Management | 2012 |
57 | Determining the Main Factors in Declining the Urmia Lake Level by Using System Dynamics Modeling | Elmira Hassanzadeh, Mahdi Zarghami, Yousef Hassanzadeh | Water Resources Management | 2012 |
58 | A robust damage detection method Developed for offshore jacket platforms using modified artificial immune system algorithm | A. Mojtahedi, M.A. Lotfollahi yaghin, Y. Hassanzadeh, M.M. Ettefagh, M.H.Aminfar | China Ocean Engineering | 2012 |
59 | An Investigation on Changes and Prediction of Urmia Lake Water Surface Evaporation by Chaos Theory | Farzin, S., Ifaei, P., Farzin, N., Hassanzadeh, Y., Aalami, M.T | .Int. J. Environ. Res | 2012 |
60 | Experimental Study of Subsurface Erosion in River Banks | Imanshoar, F., Tabatabai, MR., Hassanzadeh, Y., Rostamipour | World Academy of Science, Engineering and Technology | 2012 |
Showing 41-60 of 78 items.