Papers in Conferences
# | Paper Title | Authors | Conference Title | Holding Date of Conference |
---|---|---|---|---|
1 | Trend of Maximum Discharge for Effective Parameters of Outflow Hydrograph Due to Piping | Hassanzadeh, Y.,Heydari, N.,Bageri Basmenji,A | Modern Research in Civil Engineering, Architectural and Urban Development | 2016 |
2 | Gradually varied flow computation in channel networks | Jahandar,M., Kalateh, F., Hassanzadeh,Y | 10th International Congress on Civil Engineering | 2015 |
3 | A comparison of WEEP and SWAT for modeling soil erosion of Torogh watershed in Khorasan Razavi piovince | Aghakhani, A., Hassanzadeh,Y | 10th International Congress on Civil Engineering | 2015 |
4 | Optimal placement of smart sensors in the underground storage tanks regarding to the cavitation effect by Monte Carlo analysis | Moradi, M., Vosoughifar, H., Hassanzadeh,Y., | 2nd International Congress on Structure, Architecture & Urban Development | 2014 |
5 | Numerical Simulation of Unsteady One- Dimensional Dam-Break Flows Using MacCormack Schem | Hassanzadeh, Y., Farzin,S., Alizadeh, M | 7th National Congress on Civil Engineering | 2013 |
6 | Assessing the Drought Modeling Using Genetic Algorithm in Tabriz City, Iran | Abdi, A., Hassanzadeh, Y | 10th International Conference on Hydroinformatics, HIC 2012 | 2012 |
7 | Experimental Study of Subsurface Erosion in River Banks | Imanshoar, F.,Tabatabai, M.R.M., Hassanzadeh, Y., Rostamipour | World Academy of Science, Engineering and Technology | 2012 |
8 | Disaggregation of River Sediment Load Using a Nonlinear Deterministic Method | Yousefi,P., Hassanzadeh, Y., Ghorbani, M.A | International Conference on Sediment transport modeling in hydrological watersheds and rivers | 2012 |
9 | Wavelet Decomposition and De-Noising in Predicting Suspended Sediment Load | - Hassanzadeh, Y., Rahmani,M.A., Yousefi,P | International Conference on Sediment transport modeling in hydrological watersheds and rivers | 2012 |
10 | Comparing the Flow Pattern Around the Oval Shape Pier with and without Slot using Fluent Software | Hassanzadeh,Y., Hakimzadeh, H., Kardan, N., Ayyari,S | 9th International congress on Civil Engineerin | 2012 |
11 | Analysis of Trophic State Uncertainty and its Variation: Miyun Reservoir, Beijing, China | Imanshoar, F., Hassanzadeh, Y., and Tabatabai,M.,M | The First International & Third National Conference on Dams & Hydropower | 2012 |
12 | Prediction of Reservoir Volume by Using Chao Theory and Genetic Programmin | Hassanzadeh, Y., Ghorbani, M. A., Yousefi, P., Asadi, H. and Singh, A | The First International & Third National Conference on Dams & Hydropower | 2012 |
13 | System Dynamics Modeling for the Urmia Saline Lake Management | Zarghami, M., Hassanzadeh, E., and Hassanzadeh, Y | EURO 24 | 2010 |
14 | Climate change and water resources vulnerability; Case study of Tabriz city | - Zarghami, M., Hassanzadeh, Y., Babaeian, I., Kanani, R | SENSE Symposium on climate proofing cities | 2009 |
15 | Genetic Algorithm and Its Application in Statistical Analysis of Flood Flows | Hassanzadeh, Y., Nourani, V., and Abdi, A | 2nd International Conference on water Economics, Statistics, and Finance, International Water Association (IWA), Alexandroupolis | 2009 |
16 | A Comparision of Methods used for the Estimation Statistical distribution parameter (Case Study : The Rivers of East Azarbijan, Iran ) | Hassanzadeh, Y., Abdi, A., and Abdi, A | ), 5th International Engineering and Construction Conference (IECC’5), American Society of Civil Engineers | 2008 |
17 | Predicting the pattern of sedimentation in a Storage Reservoir | .Hassanzadeh, Y | 1st International Conference on Managing Rivers in the 21st Century | 2004 |
18 | Prévision des Périodes de Sécheresse | Hassanzadeh, Y | Hydrotop 2003 | 2003 |
19 | Influence du lac salée d’Urmyeh sur les eaux souterraines” , | Hassanzadeh, Y | Hydrotop 2001 | 2001 |
20 | A New Approach to Formulate and Verify a Sediment Discharge | .Hassanzadeh, Y | Fourth International Conference on Hydrodynamics | 2000 |
Showing 1-20 of 31 items.