Papers in Conferences
# | Paper Title | Authors | Conference Title | Holding Date of Conference |
---|---|---|---|---|
1 | Athletes' Profile | Vahid Sari-Sarraf | Biennial International Congress on New Challenges of Sports Science and Health on the Silk Road | 2024/02/20-21 |
2 | A survey on the relationship between “happiness” and “personality” on male and female athletes and non-athletes students at Tabriz university | Sari-Sarraf,V; Alavi, P | 10th World Congress of Sport Psychology | 2001 |
3 | "Assessment of “RPE” as a psychophysics index in “GXT | Sari-Sarraf,V.Khamnei,S. | 1st Congress of sport Psychology | 1998 |
4 | Mucosal immunity after a soccer match | Sari-Sarraf,V; Alavi-Namvar,P.;Nikoo-Kheslat,S | 8th Symposium of the International Society of Exercise and Immunology | 25th - 27th 2007 |
5 | Stretching and celecoxib attenuate delayed-onset muscle soreness | Sari--Sarraf,V.; Mohammad-Zadeh,JS | 9th Symposium of International Society of Exercise and Immunology | 21 Sept 2009 → 23 Sept 2009 |
6 | Effects of repeated bouts of prolonged cycling on salivary IgA,cortisol and total protein in young male elite cyclists | Sari-Sarraf,V.;Amir-Sasan,R.;Motab,A.;Asgharpour-Arshad,M | 4th Asia-Pacefic conference on exercise and sport science and 8th international sport science conference | 2009 |
7 | The effect of carbohydrate supplementation on salivary IgA to intermittent exercise in the heat | Sari-Sarraf,V; Doran, D; Atkinson,G; Reilly,T | The 2006 British Association of Sport and Exercise Sciences Conference | 2006 |
8 | Effects of repeated bouts of soccer-specific intermittent exercise on salivary IgA and cortisol | Sari-Sarraf,V; Doran, D; Atkinson,G; Reilly,T | 11th Annual Congress of the European College of Sport Science | 2006 |
9 | A comparison of salivary IgA responses to intermittent and continuous exercise | Sari-Sarraf,V; Doran, D; Atkinson,G; Reilly,T | The 2005 British Association of Sport and Exercise Sciences Conference, Loughborough University/UK | 2005 4-7 Sept |
10 | Salivary cortisol and related responses to prolonged exercise | Sari-Sarraf,V; Doran, D; Atkinson,G; Reilly,T. | 13th Iranian Researchers Conference in Europe, Leeds University/UK | 2005 |
11 | Personality characteristics of the female athletes and non-athletes | Alavi-Namvar, P ;Sari-Sarraf,V | 13th Iranian Researchers Conference in Europe, Leeds University/UK | 2005 |
12 | Immunity from or susceptibility to upper respiratory tract infection | Sari-Sarraf,V | 12th Iranian Researchers Conference in Europe, Manchester, UK | 2004 |
13 | Carotid baroreflex responsiveness in young male athletes | Sari-Sarraf,V.Khamnei,S; Arasteh, A | The 2nd International Congress on Physical Education & Sport Sciences | 2000 |
14 | Assessment of RBC indexes after high intensity exercise in young male athletes | Sari-Sarraf,V; Amirsasan,R | The 2nd International Congress on Physical Education & Sport Sciences | 2000 |
15 | Rating of Perceived Exertion in adult's males | Sari-Sarraf, V; Nikbakht, H.; Namazizadeh, M | EGREPA Congress | 2000 |
16 | Sensitivity of the carotid baroreceptors in athletes | Sari-Sarraf,V.Khamnei,S | 13th Asian Games Scientific Congress | 1998 30Nov.-3Dec |
Showing 1-16 of 16 items.