Papers in Journals
# | Paper Title | Authors | Journal | Published At |
---|---|---|---|---|
41 | Mapping groundwater potential field using catastrophe fuzzy membership functions and Jenks optimization method: a case study of Maragheh-Bonab plain, Iran | 22. Sadeghfam, S., Hassanzadeh, Y., Nadiri, A.A. and Khatibi, R | Environmental Earth Sciences | 2016 |
42 | Parameter estimation of copula functions using an optimization-based method | 21. Abdi, A., Hassanzadeh, Y., Talatahari, S., Fakheri-Fard, A. and Mirabbasi, R | Theoretical and Applied Climatology | 2016 |
43 | Energy Dissipation of Skimming Flow with Different Sill Dimensions in Stepped Spillway Model | 19. Asadi, E., Dalir, AH., Farsadizadeh, D., Hassanzadeh, Y., Salmasi, F | International Journal of Agriculture and Bioscience | 2015 |
44 | Numerical Simulation of Unsteady Flow due to Dam Break | 18. Seyyedpour, S.H., Hassanzadeh,Y., Farsadizadeh,D., Alavi,SM.Y | . International Journal of Mechanical and Production Engineering | 2015 |
45 | Selecting the best flood flow frequency model using multi-criteria group decision-making | 17. Mohammadpour, O., Hassanzadeh, Y., Khodadadi, A. and Saghafian | Water resources management | 2014 |
46 | Detection of nonlinearity effects in structural integrity monitoring methods for offshore jacket-type structures based on principal component analysis | 16. Mojtahedi, A., Yaghin, M.L., Ettefagh, M.M., Hassanzadeh, Y. and Fujikubo, M | Marine Structures | 2013 |
47 | Sedimentation Estimation Study Using Artificial Neural Network for Karaj Dam Reservoir in Iran | 15. Salimi, M., Hassanzadeh,Y., Daneshfaraz, R.,and Salimi M | Journal of Basic and Applied scientific Research | 2013 |
48 | Performance of the horizontal drains in upstream shell of earth dams on the upstream slope drawdown conditions | Moharrami, A., Hassanzadeh,Y., Salmasi,F., Moradi, G., and Moharrami, G.R | Arabian Journal of Geosciences | 2013 |
49 | Performance of the horizontal drains in upstream shell of earth dams on the upstream slope drawdown conditions | Moharrami, A., Hassanzadeh,Y., Salmasi,F., Moradi, G., and Moharrami, G.R | Arabian Journal of Geosciences, Springer | 2013 |
50 | Experimental Study of Subsurface Erosion in River Banks | 13. Imanshoar, F., Tabatabai, MR., Hassanzadeh, Y., Rostamipour | World Academy of Science, Engineering and Technology | 2012 |
51 | Experimental Study of Subsurface Erosion in River Banks | Imanshoar, F., Tabatabai, MR., Hassanzadeh, Y., Rostamipour | World Academy of Science, Engineering and Technology | 2012 |
52 | An Investigation on Changes and Prediction of Urmia Lake Water Surface Evaporation by Chaos Theory | Farzin, S., Ifaei, P., Farzin, N., Hassanzadeh, Y., Aalami, M.T | .Int. J. Environ. Res | 2012 |
53 | A robust damage detection method Developed for offshore jacket platforms using modified artificial immune system algorithm | A. Mojtahedi, M.A. Lotfollahi yaghin, Y. Hassanzadeh, M.M. Ettefagh, M.H.Aminfar | China Ocean Engineering | 2012 |
54 | Determining the Main Factors in Declining the Urmia Lake Level by Using System Dynamics Modeling | Elmira Hassanzadeh, Mahdi Zarghami, Yousef Hassanzadeh | Water Resources Management | 2012 |
55 | Determining the Main Factors in Declining the Urmia Lake Level by Using System Dynamics Modeling | Elmira Hassanzadeh, Mahdi Zarghami, Yousef Hassanzadeh | Water Resources Management | 2012 |
56 | A robust damage detection method Developed for offshore jacket platforms using modified artificial immune system algorithm | Mojtahedi, M.A. Lotfollahi yaghin, Y. Hassanzadeh, M.M. Ettefagh, M.H.Aminfar | Ocean Engineering | 2012 |
57 | An Investigation on Changes and Prediction of Urmia Lake Water Surface Evaporation by Chaos Theory | 12. Farzin, S., Ifaei, P., Farzin, N., Hassanzadeh, Y., Aalami, M.T | Int. J. Environ. Res | 2012 |
58 | Developing a robust SHM method for offshore jacket platform using model updating and fuzzy logic system | A. Mojtahedi, M.A. Lotfollahi yaghin, Y. Hassanzadeh, M.M. Ettefagh | Applied Ocean Research | 2011 |
59 | Meta- Heuristic Algorithms for Hydrologic Frequency Analysis | Hassanzadeh,Y., Abdi, A., Talatahari, S. and Singh V. P | Hassanzadeh,Y., Abdi, A., Talatahari, S. and Singh V. P | 2011 |
60 | Studying of flow model and bed load transport in a coarse bed river: case study – Aland River, Iran | Roushangar, K., Hassanzadeh, Y., Keynejad, M., A., Alami, M., T., Nourani, V | Journal of Hydroinformatics | 2011 |
Showing 41-60 of 75 items.