Papers in Conferences
| # | Paper Title | Authors | Conference Title | Holding Date of Conference |
|---|---|---|---|---|
| 1 | Spectroscopic and molecular docking study of the interaction of piroctone olamine with human serum albumin | Samaneh Rashtbari - Gholamreza Dehghan - Roya Moharami - Mohammad Pazhang | 6th conference on proteins and peptides science & technology | 2025 |
| 2 | Efficient removal of malachite green dye colorant by a stable and functional bacterial laccase enzyme | Melika Moniriraad - Golamreza Dehghan - Samaneh Rashtbari | 6th conference on proteins and peptides science & technology | 2025 |
| 3 | Peroxidase-Like Organometallic MO36 as a Dual Anticancer and Antibacterial Candidate: A Functional and Bioactivity Assessment | ُُSamaneh Rashtbari-Gholamreza Dehghan | 6th International and 27th National Congress of Physiology and Pharmacology of Iran | 2025 |
| 4 | Synthesis and characterization of tungsten trioxide albumin nanocomposite as peroxidase-mimic | Samaneh Rashtbari - Gholamreza Dehghan | 17th National and 8th International Congress of Biochemistry and Molecular Biology | 2022 |
| 5 | Synthesis and characterization of a peroxidase-like two-dimensional anionic nano-clay and its application for catalytic removal of malachite green from aqueous solutions | Maryam Khodakarami - Gholamreza Dehghan - Samaneh Rashtbari | 17th National and 8th International Congress of Biochemistry and Molecular Biology | 2022 |
| 6 | The biocatalytic activity of an OV-serpin metal complex: Synthesis, characterization and kinetics study | Sanaz Majidi - Gholamreza Dehghan - Samaneh Rashtbari | 17th National and 8th International Congress of Biochemistry and Molecular Biology | 2022 |
| 7 | Enzyme-mimic nanoparticles-based photonic methods for the detection of biological molecules | Samaneh Rashtbari - Gholamreza Dehghan | International conference of biophotonics and biomedical optics (ICBBO) | 2021 |
| 8 | Spectroscopic and molecular docking studies on the interaction of a natural prenylatedcoumarin with calf thymus DNA | Samaneh Rashtbari - Gholamreza Dehghan | 16th National Congress of Biochemistry & 7th International Congress of Biochemistry & Molecular Biology | 2020 |
| 9 | A spectroscopic and molecular docking approach to investigate the interaction of thioridazine with ct-DNA | Samaneh Rashtbari - Reza Yekta - Gholamreza Dehghan | 20th National and 8th International Congress on Biology | 2018 |
| 10 | Effects of farnesiferol A on structure and activity of bovine liver catalase: Experimental and simulation methods | Samaneh Rashtbari - Reza Yekta - Gholamreza Dehghan | 20th National and 8th International Congress on Biology | 2018 |
| 11 | Binding interaction of perphenazine with calf thymus DNA: a spectroscopic and molecular docking study | Reza Yekta - Samaneh Rashtbari - Gholamreza Dehghan | 20th National and 8th International Congress on Biology | 2018 |
| 12 | Investigation of the binding mechanism and inhibitory effect of 2-hydroxy-1,4-naphthoquinone on catalase activity and structure: Multi-spectroscopic and computational study | Simin Khataee - Gholamreza Dehghan - Samaneh Rashtbari | 20th National and 8th International Congress on Biology | 2018 |
| 13 | Role of β-diketonate group of curcumin on bilateral actions of it in presence different concentrations of catalase | Gholamreza Dehghan - Reza Yekta - Samaneh Rashtbari | 20th National and 8th International Congress on Biology | 2018 |
| 14 | Effects of 3, 5, 4-trihydroxy-stilbene on the structure and catalytic activity of catalase | Samaneh Rashtbari - Gholamreza Dehghan - Reza Yekta | 6th National Congress on Medicinal Plants | 2017 |
Showing 1-14 of 14 items.