Papers in Journals
# | Paper Title | Authors | Journal | Published At |
---|---|---|---|---|
1 | Modeling and Formal Verification of a Distributed Mutual Exclusion Algorithm | Leila Namvari Tazehkand-Saied Pashazadeh | Bi-quarterly journal of computing and distributed systems | 2024-03-19 |
2 | A comprehensive review of visual–textual sentiment analysis from social media networks | Israa Khalaf Salman Al-Tameemi-Mohammad-Reza Feizi-Derakhshi-Saeid Pashazadeh-Mohammad Asadpour | Journal of Computational Social Science | 2024/09/08 |
3 | A Hierarchical Two-Level Feature Fusion Approach for SMS Spam Filtering | Hussein Alaa Al-Kabbi-Mohammad-Reza Feizi-Derakhshi-Saeid Pashazadeh | Intelligent Automation & Soft Computing | 2024/09/06 |
4 | Multi-Model Fusion Framework Using Deep Learning for Visual-Textual Sentiment Classification | Israa K. Salman Al-Tameemi-Mohammad-Reza Feizi-Derakhshi-Saeid Pashazadeh-Mohammad Asadpour | Computers, Materials and Continua | 2024-07-17 |
5 | Investigation of diagnostic value of artificial intelligence systems in the diagnosis of breast cancer based on histopathological images using meta-MUMS DTA tool | Massoud Sokouti-Ramin Sadeghi-Saeid Pashazadeh-Saeid Eslami-Mohsen Sokouti-Morteza Ghojazadeh-Babak Sokouti | Epidemiology, Biostatistics, and Public Health (EBPH) | 2023-08-10 |
6 | Cooperative hybrid consensus with function optimization for blockchain | Mohammadreza Ipchi Sheshgelani-Saeid Pashazadeh-Pedram Salehpoor | Cluster Computing | 2022-09-22 |
7 | A Comparative Study of Some Point Process Models for Dynamic Networks | S. Haleh S. Dizaji-Saeid Pashazadeh-Javad Musevi Niya | Complexity | 2022-09-16 |
8 | Wasserstein generative adversarial networks for modeling marked events | S. Haleh S. Dizaji-Saeid Pashazadeh-Javad Musevi Niya | The Journal of Supercomputing | 2022-08-29 |
9 | Energy-efficient workflow scheduling with budget-deadline constraints for cloud | Ahmad Taghinezhad-Niar-Saeid Pashazadeh-Javid Taheri | Computing | 2022-01-13 |
10 | A Deep Learning Approach for Table Tennis Forehand Stroke Evaluation System Using an IMU Sensor | Sahar S. Tabrizi-Saeid Pashazadeh-Vajiheh Javani | Computational Intelligence and Neuroscience | 2021/04/09 |
11 | A Simple Sum of Products Formula to Compute the Reliability of the KooN System | Saeid Pashazadeh-Leyla Namvari Tazeh-Kand | IEEE Access | 2021/02/16 |
12 | Meta-MUMS COVID-19 web server: an online daily monitoring server for comparative and cumulative epidemiological analysis | Massoud Sokouti-Ramin Sadeghi-Saeid Pashazadeh-Saeid Eslami-Mohsen Sokouti-Morteza Ghojazadeh-Babak Sokouti | Journal of Public Health | 2021/01/08 |
13 | Drug Repurposing for Alzheimer’s Disease Based on Protein-Protein Interaction Network | Negar Sadat Soleimani Zakeri-Saeid Pashazadeh-Habib MotieGhader | BioMed Research International | 2021-10-14 |
14 | A Lightweight Improvement of PeDAAC Protocol for 6LoWPAN in the Internet of Things | Reza Soltani-Saeid Pashazadeh | Multimedia Tools and Applications | 2021-08-26 |
15 | Workflow scheduling of scientific workflows under simultaneous deadline and budget constraints | Ahmad Taghinezhad-Niar-Saeid Pashazadeh-Javid Taheri | Cluster Computing | 2021-06-24 |
16 | Real-time adaptive fuzzy density clustering for multi-target data association | Mousa Nazari-Saeid Pashazadeh | Intelligent Data Analysis | 2021-01-26 |
17 | Meta-MUMS DTA: Implementation, validation, and application of diagnostic test accuracy software for meta-analysis in radiology | Massoud Sokouti-Ramin Sadeghi-Saeid Pashazadeh-Saeid Eslami-Mohsen Sokouti-Morteza Ghojazadeh-Babak Sokouti | Clinical Epidemiology and Global Health | 2020/12/15 |
18 | Data acquired by a single object sensor for the detection and quality evaluation of table tennis forehand strokes | Sahar S. Tabrizi-Saeid Pashazadeh-Vajiheh Javani | Data in Brief | 2020-11-16 |
19 | Comparative Study of Table Tennis Forehand Strokes Classification Using Deep Learning and SVM | Sahar S. Tabrizi-Saeid Pashazadeh-Vajiheh Javani | IEEE Sensors Journal | 2020-11-15 |
20 | Gene biomarker discovery at different stages of Alzheimer using gene co-expression network approach | Negar Sadat Soleimani Zakeri-Saeid Pashazadeh-Habib MotieGhader | Scientific Reports | 2020-07-22 |
Showing 1-20 of 25 items.