Papers in Conferences
# | Paper Title | Authors | Conference Title | Holding Date of Conference |
---|---|---|---|---|
1 | Byzantines Consensus Algorithm in Distributed Systems without assumption t<n/3 | Mohammad Shakournia-Saeid Pashazadeh | 6th National conference on Distributed Computing and Big Data Processing (DCBDP 2021) | 2021/03/03 |
2 | Investigating the Reliability in Three RAID Storage Models and Effect of Ordering Replicas on Disks | Leila Namvari-Tazehkand-Saeid Pashazadeh | 6th International Reliability and Safety Engineering Conference (IRSEC 2020) | 2021/02/17-18 |
3 | Formal modelling and performance evaluation of puzzle type computer game using colored petri net | Zahra Eghbali-Saeid Pashazadeh | 4th National Conference on Distributed Computing and Big Data Processing (DCBDP04) | 2018/05/16 |
4 | Ⅿoⅾeⅼing anⅾ Verifying a Fuⅼⅼy Anonyⅿous Ⅿutuaⅼ Exⅽⅼusion Aⅼgorithⅿ Using Ⅽoⅼoreⅾ Petri Nets | Leila Namvari Tazehkand-Saeid Pashazadeh | The Thirⅾ Internationaⅼ Ⅽonferenⅽe on Ⅾistributeⅾ Ⅽoⅿputing anⅾ High Perforⅿanⅽe Ⅽoⅿputing (ⅮⅭHPⅭ2024) | 2024/05/14-15 |
5 | Ⅿoⅾeⅼing anⅾ Verifiⅽation of the Ⅽausaⅼ Broaⅾⅽast Aⅼgorithⅿ Using Ⅽoⅼoreⅾ Petri Nets | Leila Namvari Tazehkand-Saeid Pashazadeh | The Thirⅾ Internationaⅼ Ⅽonferenⅽe on Ⅾistributeⅾ Ⅽoⅿputing anⅾ High Perforⅿanⅽe Ⅽoⅿputing (ⅮⅭHPⅭ2024) | 2024/05/14-15 |
6 | Model Checking-Based Application-Dependent Quantitive Metrics to Drive the Fault Probability for the Discrete State System | Saeid Pashazadeh-Maryam Pashazadeh | RSEP International Multidisciplinary Conference | 2024/02/08-09 |
7 | Distributed synchronization for charging sensors based on service priority in WSAN | Rahim Abri Ligvan-Reza Soitani-Saeid Pashazadeh | 2020 10th International Conference on Computer and Knowledge Engineering (ICCKE) | 2020/10/29-30 |
8 | Modeling and Formal Verification of the Ticket-based Handoff Authentication Protocol for Wireless Mesh Networks | Zahra Ebadi Ansaroudi-Saeid Pashazadeh | The 16th International Symposium on Pervasive Systems, Algorithms and Networks | 2019/06/16-20 |
9 | RSS_RAID a Novel Replicated Storage Schema for RAID System | Saeid Pashazadeh-Leila Namvari Tazehkand-Reza Soltani | The International Conference on Contemporary Issues In Data Science (CiDas 2019) | 2019/03/5-8 |
10 | Density Clustering Based Data Association Approach for Tracking Multiple Target in Cluttered Environment | Mousa Nazari-Saeid Pashazadeh | The International Conference on Contemporary Issues In Data Science (CiDas 2019) | 2019/03/5-8 |
11 | Modeling, Verification and Evaluation of Multiprocessor Scheduling using Extended CBRLA Algorithm | Saeid Pashazadeh-Seyed Jamal Aldin Mojaveri | IEEE 4th International Conference on Knowledge-Based Engineering and Innovation (KBEI-2017) | 2017/12/22 |
12 | A Novel Data association algorithm for single target tracking in cluttered environment | Mousa Nazari-Saeid Pashazadeh | 4th international conference on applied research in computer engineering and signal processing | 2016/12/7-8 |
13 | An Improved OLSR Routing Protocol for Reducing Packet Loss Ratio in Ad-hoc Networks | Yousef Mostafaei-Saeid Pashazadeh | 2016 Eighth International Conference on Information and Knowledge Technology (IKT) | 2016/09/7-8 |
14 | Modelling and Analysis of the Monotonic Read Consistent Distributed System using Coloured Petri Net | Ahmad Taghinezhad-Saeid Pashazadeh | 2016 Eighth International Conference on Information and Knowledge Technology (IKT) | 2016/09/7-8 |
Showing 1-14 of 14 items.