Papers in Conferences
# | Paper Title | Authors | Conference Title | Holding Date of Conference |
---|---|---|---|---|
61 | Changes in DTPA extractable copper, iron, manganese and zinc after waterlogging and application of sewage sludge and animal manure in two different soils. | Najafi N., Mardomi S., Oustan S | Proceedings of International Food, Agriculture and Gastronomy Congress | February 2012, 15˗19, Belek, Antalya, Turkey |
62 | Determine nutrient balances of wheat (Triticum aestivum L.) plants with CND˗ilr method and their validation | Reyhanitabar A., Geiklooi A., Najafi N. | 21st World Congress of Soil Science | August 12 to 17 2018, Rio de Janeiro, Brazil. |
63 | Efficiency of native heterocystous cyanobacterial isolates for supplying nitrogen and improving rice plant growth. P. 174 | Aliasgharzad N., Pakdelfard F., Najafi N | In: Proceedings of 9th International Congress of Environmental Research | 82018˗10 February |
64 | Efficiency of native heterocystous cyanobacterial isolates for supplying nitrogen and improving rice plant growth | Aliasgharzad N., Pakdelfard F., Najafi N | Proceedings of 9th International Congress of Environmental Research | 8˗10 February 2018, Amity University Madhya Pradesh, Gwalior, India. |
65 | Increasing antioxidant enzymes activity in rice through phosphorus and zinc fertilization in a Pb˗spiked soil | Mardomi S., Najafi N., Reyhanitabar A., Dehgan G | 7th International Congress of Biology | 302016 August – 1 September |
66 | Improving tolerance of oil sunflower (Helianthus annuus L.) to water deficit stress by phosphorus and sewage sludge application | Kazemalilou S., Najafi N., Reyhanitabar A., Gafari M., Lotfollahi A | 7th International Congress of Biology | 302016 August – 1 September |
67 | Improving the grain yield of oil sunflower (Helianthus annuus L.) and water use efficiency under water deficit conditions by integrated application of triple superphosphate and sewage sludge | Kazemalilou S., Najafi N., Reyhanitabar A., Ghaffari M | Second International Iranian Crop Science Congress | 302016 August – 1 September |
68 | Reducing the percentage of unfilled seeds and increasing the dehulled kernel: hull ratio of oil sunflower (Helianthus annuus L.) by integrated application of triple superphosphate and sewage sludge under water deficit stress conditions | Kazemalilou S., Najafi N., Reyhanitabar A | Second International Iranian Crop Science Congress | 302016 August – 1 September |
69 | Decreasing Pb uptake and concentration in rice through phosphorus and zinc fertilization in a spiked soil | Mardomi S., Najafi N., Reyhanitabar A., Dehghan G | Second International Iranian Crop Science Congress | 302016 August – 1 September |
70 | Effects of municipal solid waste compost, urea and zinc sulphate on leaf chlorophyll index and some growth characteristics of rice | Najafi N., Bayani N., Reyhanitabar A | Second International Iranian Crop Science Congress | 302016 August – 1 September |
71 | Evaluation of some morphological traits of oilseed rape (Brassica napus L.) under copper phytoremmediation with application of humic acid and EDTA | Movahedpour F., Dabbagh Mohammadi Nassab A., Najafi N., Amini R., Mohammadi E | Second International Iranian Crop Science Congress | 302016 August – 1 September |
72 | Effects of urea and zinc sulfate fertilizers on rice shoot dry matter and water use efficiency | Najafi N., Moradpour M., Oustan S | Second International Iranian Crop Science Congress | 302016 August – 1 September |
73 | Reducing the percentage of unfilled seeds and increasing the dehulled kernel: hull ratio of oil sunflower (Helianthus annuus L.) by integrated application of triple superphosphate and sewage sludge under water deficit stress conditions | Kazemalilou S., Najafi N., Reyhanitabar A | Second International Iranian Crop Science Congress | 30 August–1 September 2016, University of Guilan, Rasht, Iran. |
74 | . Improving tolerance of oil sunflower (Helianthus annuus L.) to water deficit stress by phosphorus and sewage sludge application | Kazemalilou S., Najafi N., Reyhanitabar A., Gafari M., Lotfollahi A | 7th International Congress of Biology | 30 August – 1 September, University of Guilan, Rasht, Iran |
75 | Increasing antioxidant enzymes activity in rice through phosphorus and zinc fertilization in a Pb˗spiked soil | Mardomi S., Najafi N., Reyhanitabar A., Dehgan G. | 7th International Congress of Biology | 30 August – 1 September 2016, University of Tabriz, Tabriz, Iran. |
76 | Effects of municipal solid waste compost, urea and zinc sulphate on leaf chlorophyll index and some growth characteristics of rice | Najafi N., Bayani N., Reyhanitabar A | Second International Iranian Crop Science Congress | 30 August – 1 September 2016, University of Guilan, Rasht, Iran. |
77 | Decreasing Pb uptake and concentration in rice through phosphorus and zinc fertilization in a spiked soil | Mardomi S., Najafi N., Reyhanitabar A., Dehghan G | Second International Iranian Crop Science Congress | 30 August – 1 September 2016, University of Guilan, Rasht, Iran |
78 | Effects of urea and zinc sulfate fertilizers on rice shoot dry matter and water use efficiency Shahin | Najafi N., Moradpour M., Oustan S | Second International Iranian Crop Science Congress | 30 August – 1 September 2016, University of Guilan, Rasht, Iran |
79 | Evaluation of some morphological traits of oilseed rape (Brassica napus L.) under copper phytoremmediation with application of humic acid and EDTA | Movahedpour F., Dabbagh Mohammadi Nassab A., Najafi N., Amini R., Mohammadi E | Second International Iranian Crop Science Congress | 30 August – 1 September 2016, University of Guilan, Rasht, Iran |
80 | Changes in pH, EC and concentration of phosphorus in soil solution during submergence and rice growth period in some paddy soils of North of Iran | Najafi N., Towfighi H | International Meeting on Soil Fertility, Land Management, and Agroclimatology | 292008 October–1 November |
Showing 61-80 of 138 items.