Papers in Journals
# | Paper Title | Authors | Journal | Published At |
---|---|---|---|---|
1 | Experimental and numerical investigation of a new type of steel plate shear wall with diagonal tension field guiding stiffeners | Es’haghioskui, Fatemeh, Masoud Hoseinzadeh Asl, Yousef Hosseinzadeh, and Eutiquio Gallego | Journal of Building Engineering | 2023 |
2 | Nonlinear response of coupled and tied-to-rigid base T-stub connections | Reza Khani- Yousef Hosseinzadeh- Mario D’Aniello- Masoud Hoseinzadeh AslRezaRezaTrRR | Journal of Constructional Steel Research | 2024 |
3 | Study of seismic behavior of the steel plate shear walls with vertical and inclined stiffener | Farid Taleshi Milani, and Masoud Hoseinzadeh Asl | Amirkabir Journal of Civil Engineering | 2023 |
4 | Investigation of Effect of the Middle Link Beam Construction Imperfection on the Behavior of Connection in Steel Moment Frames | Masoud Hoseinzadeh Asl, and Vahid Ghaffari | Journal of Civil and Environmental Engineering | 2022 |
5 | Study of the effect of skewed beam-to-column connections on loss of strength in endplate moment connections | Masoud Hoseinzadeh Asl, Mahsa Saeidzadeh | Amirkabir Journal of Civil Engineering | 2019 |
6 | Investigating the prying force magnitude and location in the T-stub connection based on the energy method | Khani, Reza, Yousef Hosseinzadeh, and Masoud Hoseinzadeh Asl | Engineering Structures | 2023 |
7 | Improving the T-stub component behavior tied to a rigid base | Khani, Reza, Yousef Hosseinzadeh, and Masoud Hoseinzadeh Asl | Journal of Constructional Steel Research | 2023 |
8 | Experimental and numerical study on the seismic behavior of steel plate shear wall with reduced web section beams | Seifi Asl, A., Hoseinzadeh Asl, M. | Journal of Building Engineering | 2022 |
9 | Measurement of deformation patterns in steel plate shear walls subjected to cyclic loading based on multi-target digital image correlation (MT-DIC) | Khalilzadehtabrizi, S., Seifi Asl, A., Hoseinzadeh Asl, M. | Structures | 2022 |
10 | Behaviour of Steel Deep Beams in Moment Frames with Web Opening Subjected to Lateral Loading | Masoud Hoseinzadeh Asl, Maryam Jahanian | International Journal of Steel Structures | 2020 |
11 | Evaluation of friction strength loss in endplate moment connections with skewed beam | Masoud Hoseinzadeh Asl, Mahsa Saeidzadeh, and Seyedbabak Momenzadeh | International Journal of Steel Structures | 2019 |
12 | Investigation of the rigidity of welded shear tab connections | Masoud Hoseinzadeh Asl, Behzad Farivar, Seyedbabak Momenzadeh | Engineering Structures | 2019 |
13 | Seismic behavior of steel plate shear wall with reduced boundary beam section | Masoud Hoseinzadeh Asl, Mahna Safarkhani | Thin-Walled Structures | 2017 |
14 | Seismic performance of reduced web section moment connections | Seyedbabak Momenzadeh, Mohammad Taghi Kazemi, Masoud Hoseinzadeh Asl | International journal of steel structures | 2017 |
15 | Damage-plasticity model for mixed hinges in steel frames | Mohammad Taghi Kazemi, Masoud Hoseinzadeh Asl | Journal of Constructional Steel Research | 2011 |
16 | Modeling of inelastic mixed hinge and its application in analysis of the frames with reduced beam section | Mohammad Taghi Kazemi, Masoud Hoseinzadeh Asl | International Journal of Steel Structures | 2011 |
17 | Shaking table study of a full-scale single storey confined brick masonry building | MT. Kazemi., M. Hoseinzadeh Asl, A. Bakhshi, and Rofouei F. Rahimzadeh | SCIENTIA IRANICA | 2010 |
Showing 1-17 of 17 items.