مقالات در نشریات
# | عنوان مقاله | نویسندگان | نشریه | تاریخ انتشار |
---|---|---|---|---|
۲۲۱ | Thermodynamic properties of vanadyl (N,N'-salicylideneethylendiamine) Schiff base complex in ionic liquid+N,N-dimethylacetamide solutions | Shekaari, H. - Bezaatpour, A.- Soltanpour, A. | Fluid Phase Equilibria | 2012-01-25 |
۲۲۲ | Fabrication of PbS-PEG hybrid nanocomposite infrared detectors | Shekaari H- Rostami A.- Dolatyari M.- Miri S.- Baghban H.- Rasooli H. | Asia Communications and Photonics Conference | 2012-01-22 |
۲۲۳ | Optics InfoBase Conference Papers | Mansoori, Y.- Kohi-Zargar, B. - Shekaari, H. - Zamanloo, M.R. - Imanzadeh, G. | Polymer Bulletin | 2012-01-18 |
۲۲۴ | Quantum dot and star like lead sulfide for infrared radiation detection | Dolatyari, M. - Miri, S. - Shekaari, H. - Bakhtiari, A.- Rostami, A. | 2011 Asia Communications and Photonics Conference and Exhibition, ACP 2011 | 2011-11-21 |
۲۲۵ | Zinc oxide nanoplates for ultraviolet radiation detection | Dolatyari, M.- Amini, E. - Shekaari, H. - Bakhtiari, A. - Rostami, A. | Optics InfoBase Conference Papers | 2011-11-21 |
۲۲۶ | Quantum dot and star like lead sulfide for infrared radiation detection | Dolatyari, M.- Miri, S.- Shekaari, H. , Bakhtiari, A. - Rostami, A. | Proceedings of SPIE - The International Society for Optical Engineering | 2011-11-19 |
۲۲۷ | Zinc oxide nanoplates for ultraviolet radiation detection | Dolatyari, M. - Amini, E. - Shekaari, H. - Bakhtiari, A.- Rostami, A | Proceedings of SPIE - The International Society for Optical Engineering | 2011-11-09 |
۲۲۸ | Zinc oxide nanoplates for ultraviolet radiation detection | Dolatyari, M. - Amini, E. - Shekaari, H. - Bakhtiari, A. - Rostami, A. | Asia Communications and Photonics Conference and Exhibition | 2011-11-04 |
۲۲۹ | Effect of N, N'-bis(2-pyridylmethylidene)-1,2-diiminoethane (BPIE) schiff base on the thermophysical properties of ionic liquids in N, N -dimethylformamide solutions at 298.15 K | Shekaari, H. - Bezaatpour, A. - Khoshalhan, M. | Journal of Chemical and Engineering Data | 2011-10-27 |
۲۳۰ | Effect of ionic liquid, 1-octyl-3-methylimidazolium bromide on the thermophysical properties of aqueous d-glucose solutions at 298.15K | Shekaari, H. - Kazempour, A | Fluid Phase Equilibria | 2011-10-07 |
۲۳۱ | Solution properties of ternary D-glucose+1-ethyl-3-methylimidazolium ethyl sulfate+water solutions at 298.15 K | Shekaari, H. - Kazempour, A. | Journal of Solution Chemistry | 2011-09-26 |
۲۳۲ | Volumetric and conductometric studies of some amino acids in aqueous ionic liquid, 1-hexyl-3-methylimidazolium chloride solutions at 298.15 k | Shekaari, H. - Jebali, F. | Physics and Chemistry of Liquids | 2011-09-06 |
۲۳۳ | Apparent molar volumes and expansivities of aqueous solutions of ionic liquids, l-alkyl-3-methylimidazolium alkyl sulfate at T=(298.15-328.15)K | Shekaari, H. - Armanfar, E. | Fluid Phase Equilibria | 2011-03-25 |
۲۳۴ | Zinc oxide nanoplates for ultraviolet radiation detection | Dolatyari, M. - Amini, E. - Shekaari, H.- Bakhtiari, A. - Rostami, A | 2011 Asia Communications and Photonics Conference and Exhibition | 2011-01-29 |
۲۳۵ | Quantum dot and star like lead sulfide for infrared radiation detection | Dolatyari, M.- Miri, S. - Shekaari, H. - Bakhtiari, A. - Rostami, A. | Optics InfoBase Conference Papers | 2011-01-24 |
۲۳۶ | Partial molar volumes of N, N′-1,2-Ethyl-bis(salicyladimine) schiff base (Salen) in organic solvents at T = (283.15 to 318.15) K | Shekaari, H. - Bezaatpour, A. - Soltanpour, A. | Journal of Chemical and Engineering Data | 2010-12-09 |
۲۳۷ | Effect of simple electrolytes on the thermodynamic properties of room temperature ionic liquids in aqueous solutions | Sadeghi, R. - Golabiazar, R. - Shekaari, H. | Fluid Phase Equilibria | 2010-11-24 |
۲۳۸ | Liquid-liquid equilibria for aliphatic alcohols + dipotassium oxalate + water | Shekaari, H. - Sadeghi, R.- Jafari, S.A. | Journal of Chemical and Engineering Data | 2010-11-11 |
۲۳۹ | Solute-solvent interactions of amino acids in aqueous 1-propyl-3- methylimidazolium bromide ionic liquid solutions at 298.15 K | Shekaari, H. - Jebali, F. | Journal of Solution Chemistry | 2010-09-13 |
۲۴۰ | Densities and electrical conductances of amino acids + ionic liquid ([HMIm]Br) +H2O mixtures at 298.15K | .Shekaari, H. - Jebali, F | Fluid Phase Equilibria | 2010-08-10 |
نمایش ۲۲۱ تا ۲۴۰ مورد از کل ۲۶۳ مورد.