مقالات در همایش ها
# | عنوان مقاله | نویسندگان | همایش | تاریخ برگزاری همایش |
---|---|---|---|---|
۶۱ | Comparing the surface layer fertility potential of the evolved soils in a part of Arsbaran forests | H. Rezaei- A.A. Jafarzadeh- A. Alijanpour- F. Shahbazi | 4th International and 7th National Conference on Conservation ofEnvironment & Natural Resources | 2023-11-23 |
۶۲ | Adverse Consequences of Tourism on Arasbaran Forest Soils | H. Rezaei- A.A. Jafarzadeh- F. Shahbazi | 3rd International Web-Conference of Academy of Natural Resource Conservation on “Natural Resource Management for Global Food Security and Sustainable Development Goals- India | 2022-12-02 |
۶۳ | Assessing the soil quality index as affected by two land use scenarios in Miandoab Region | A.A. Jafarzadeh- N. Pouladi-F. Shahbazi-M.A. Ghorbani-M.H. Greve | 6th Congress on Soil and Water Resources with International Participation-Turkiye | 2019-11-12 |
۶۴ | Using R and Landsda-8 OLI imagery for digital soil clay mapping in a field scale | Farzin Shahbazi- Alex McBratney | Key Concepts of Soil Physics: Development, Current Applications and Future Prpspects-Russia | 2019-05-27 |
۶۵ | Taxonomic distances as a tool for finding correlation between soil taxonomy and world reference base classification systems, in calcareous, gypsiferous and saline soils | A.A. Jafarzadeh- V. Montakhabi-S. Oustan- F. Shahbazi-R. Arabi Bolaghi | International congress of Eurasian Soil Science-Kazakhstan | 2018-10-17 |
۶۶ | Can Bilinear functions be used to estimate soil plasticity index? | M.G. Ghebleh- F. Shahbazi-M.R. Neyshabouri- A.A. Jafarzadeh-M. Lado | VIII Congreso Sobre Uso Y Manejo Del Suelo- Spain | 2018-06-25 |
۶۷ | Soil organic matter evolution under natural environmental condition in Arasbaran forests | A. A. Jafarzadeh- H. Rezaei- A. Alijanpour- F. Shahbazi- K. Valizadeh Kamran | International Conference on Integrated Environmental Management for Sustainable Development-Tunisia | 2016-10-27 |
۶۸ | Applying ArcGIS Geostatistical Analyst for zoning of some soil biological properties affected by different land uses | F.Shahbazi- N. Aliasgharzad- S.A. Ebrahimzad- N. Najafi | 6th ISMOM-France | 2011-06-26 |
۶۹ | Soil erosion assessment and monitoring by using ImpelERO model in east Azerbaijan province, Iran | F. Shahbazi- A.A. Jafarzadeh- D. De la Rosa- M. Anaya-Romero | 19th World Congress of Soil Science-Australia | 2010-08-01 |
۷۰ | Land management planning concerning to workability timing of soil in Souma area, using Aljarafe model | F. Shahbazi- A.A. Jafarzadeh | 19th World Congress of Soil Science-Australia | 2010-08-01 |
۷۱ | Suitability of peach in Souma area using Almagra model | A.A. Jafarzadeh- F. Shahbazi | 19th World Congress of Soil Science-Australia | 2010-08-01 |
۷۲ | Statistical modeling for predicting productivity of wheat in rural land use | F. Shahbazi- A.A. Jafarzadeh- A. Nikkar- M. Anaya-Romero | International Soil Science Congress on "Management of Natural Resources to Sustain Soil Health and Quality | 2010-05-26 |
۷۳ | Evaluating soil contamination risk impact on land vulnerability and climate change in east Azerbaijan, Iran | F. Shahbazi- M. Anaya-Romero- D. De la Rosa | European Geoscience Union general Assembly-Austria | 2010-05-02 |
۷۴ | Alcor and Aljarafe models application for exploring the Agro-ecological limits of sustainability in Ahar area, IRAN | F. Shahbazi- A.A. Jafarzadeh- F. Sarmadian- M.R. Neyshabouri- Sh. Oustan- M. Anaya- Romero- D. De la Rosa | 2th International conference of Biohydrology- Slovakia | 2009-09-21 |
۷۵ | Land use planning in semi-arid regions of Asia using MicroLEIS DSS | F. Shahbazi- M. Anaya-Romero- D. De la Rosa | International Workshop on Vulnerability and Resilience of Land systems in Asia_China | 2009-06-15 |
۷۶ | Agricultural Soil Compaction Risk Impact and Land Vulnerability Evaluation of Souma Area (Iran), Using Engineering and Technology Prediction Model of Alcor | F. Shahbazi- A.A. Jafarzadeh- M.R. Shahbazi | ISTRO-Turkiye | 2009-06-15 |
۷۷ | land capability evaluation and climate change impacts in Semi-arid and Mediterranean areas using MicroLEIS DSS | F. Shahbazi- A.A. Jafarzadeh- F. Sarmadian- M.R. Neyshabouri- S. Oustan M. Anaya-Romero- M. Lojo- D. de la Rosa | 3th Andalusian congress of sustainable development- Spain | 2008-04-17 |
۷۸ | Parent material and land use effects on population frequency distribution parameters of selected soil variables in south part of Ahar region | F. Shahbazi- A.A. Jafarzadeh- F. Sarmadian- M.R. Neyshabouri- S. Oustan | Pedometrics- Germany | 2007-08-27 |
۷۹ | Qualitative evaluation of land suitability in Ajabshir plaine for wheat,barley and onion using parameteric method | F. Shahbazi- S. Shahbazi Kia- A.A. Jafarzadeh- M.R. Neyshabouri | ISTRO-Germany | 2006-08-28 |
۸۰ | Qualitative evaluation of land suitability in Karkaj Research Station of Tabriz University for wheat, potato, maize, tomato, bean and alfalfa | A.A. Jafarzadeh- T. Khoshzaman- M.R. Neyshabouri- F. Shahbazi | International Conference on Environmental Management-India | 2005-10-28 |
نمایش ۶۱ تا ۸۰ مورد از کل ۸۱ مورد.