| Article Title En | Effects of rice straw and sewage sludge-derived hydrochars on some agronomic traits and leaf chlorophyll index of rice in a sandy loam soil contaminated with lead (Pb). |
|---|---|
| Authors | مهدیزاده م، نجفی ن.، اوستان ش.، شیرینفکر ا.، محمود سلطانی ش. |
| Journal | تحقیقات آب و خاک ایران |
| Publication Name En | Iranian Journal of Soil and Water Research |
| Dor Code | https://doi.org/10.22059/ijswr.2024.381783.669785 |
| Page number | ۱۷ |
| Page Number To | 42 |
| Paper Type | Original Research |
| Published At | ۱۴۰۴ |
| Journal Grade | ISI |
| Journal Type | Typographic |
| Journal Country | Iran, Islamic Republic Of |
Abstract